Type of event: | Performance |
Start time: | 6:30pm |
End time: | 7:30pm |
Duration: | 1 hour |
Venue: | Woodland Terrace Senior Community |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Rehearse song | It's Christmas Time! (D#) | 1 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:31pm | Rehearse song | O Come, All Ye Faithful (D#) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:33pm | Rehearse song | Jingle Bells (A#) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Rehearse song | Three Carols For Christmas (D#) | 3 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:38pm | Rehearse song | Be A Santa (C) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Rehearse song | Feliz Navidad (E) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:42pm | Rehearse song | Hanukkah Medley (G) | 3 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Rehearse song | Marvelous Toy, The (D) | 3 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:48pm | Rehearse song | Silver Bells | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Rehearse song | Ding Dong Merrily On High (D#) | 1 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:51pm | Rehearse song | Children's Medley (F) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:53pm | Rehearse song | Carol Medley, A (F) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Rehearse song | We Wish You A Merry Christmas (F) | 1 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Rehearse song | Let There Be Peace On Earth (A#) | 2 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 28 minutes; Finish time: 6:58pm |