Type of event: | Rehearsal |
Start time: | 7:00pm |
Duration: | 2.5 hours |
Venue: | Woodland Terrace of Carmel 689 Pro Med Lane Carmel, IN 46032 |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 15 | Janet Foster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Teach song | Carol of the Bells (A) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Teach song | Count Your Blessings Instead of Sheep (A) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Teach song | It's Christmas Time! (D#) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:18pm | Teach song | Jingle Bells (A#) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:19pm | Rehearse song | I Got Lost in His Arms (A) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Rehearse song | I Got the Sun in the Morning (and the Moon at Night) (D#) | 1 | Janet Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:21pm | Section rehearsal | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Education | 60 | Janet Foster | PVI's- Jan, Melody, Sonja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 141 minutes; Finish time: 9:21pm |